| Detail of FT8813 |  
		  |  
		
		| Specification |  
		| Height | 100 |  		| Φ Out | 80 |  		| Thread | M20P1.5 |  										| Price | 520 JPY |  		
																				
					| Owner | Number |  
						 | DAIHATSU | 
			 23304-89102 |  
					 | MAZDA | 
			 TF01-13-ZA5 |  
					 | MAZDA | 
			 TJ01-13-ZA5 |  
				 
	 | 
	  | 
	
	
		
	
		
		
	
			  DAIHATSU>>DELTA  
		 06.02 ~ 06.04 
				5300 
				JO5C 
				
				
				
				
				-- 
				-- 
				05.99 ~ 06.02 
				5300 
				JO5C 
				
				
				
				
				-- 
				-- 
				06.02 ~ 06.04 
				5300 
				JO5C 
				
				
				
				
				-- 
				-- 
				05.99 ~ 06.02 
				5300 
				JO5C 
				
				
				
				
				-- 
				-- 
				06.02 ~ 06.04 
				5300 
				JO5C 
				
				
				
				
				-- 
				-- 
				05.99 ~ 06.02 
				5300 
				JO5C 
				
				
				
				
				-- 
				-- 
				06.02 ~ 06.04 
				5300 
				JO5C 
				
				
				
				
				-- 
				-- 
				05.99 ~ 06.02 
				5300 
				JO5C 
				
				
				
				
				-- 
				-- 
				
			  HINO>>DUTRO  
		 06.02 ~ 06.02 
				5300 
				J05C 
				
				
				
				
				-- 
				-- 
				05.99 ~ 06.02 
				5300 
				J05C 
				
				
				
				
				-- 
				-- 
				
			  MAZDA>>TITAN DUMP.W-CAB  
		 05.95 ~ 05.99 
				3000 
				VS 
				
				
				
				
				-- 
				-- 
				05.95 ~ 05.99 
				3000 
				VS 
				
				
				
				
				-- 
				-- 
				05.95 ~ 05.99 
				3000 
				VS 
				
				
				
				
				-- 
				-- 
				05.99 ~ 05.00 
				3000 
				VS 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				
			  MAZDA>>TITAN TRUCK  
		 05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 05.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 11.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.95 ~ 05.99 
				4000 
				TF 
				
				
				
				
				-- 
				-- 
				05.00 ~ 05.00 
				3000 
				VS 
				
				
				
				
				-- 
				-- 
				  
	 |