| Detail of F7236 |  
		  |  
		
		| Specification |  
		| Height | 85 |  		| Φ Out | 94 |  		| Thread | 25 |  										| Price | 1,820 JPY |  		
																				
					| Owner | Number |  
						 | MITSUBISHI | 
			 ME222135 |  
					 | NISSAN | 
			 16403-WK900 |  
				 
	 | 
	  | 
	
	
		
	
		
		
	
			  MITSUBISHI>>CANTER  
		 04.05 ~ 12.04 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				06.07 ~ 12.04 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 12.04 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				06.07 ~ 12.04 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				02.04 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				08.06 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				05.08 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				08.06 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				05.08 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				02.04 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				08.06 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				05.08 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				02.04 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				08.06 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				06.07 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				02.04 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				07.06 ~ 12.04 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 12.04 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				06.07 ~ 12.04 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				08.06 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				05.08 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 06.07 
				3000 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				02.04 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				08.06 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				05.08 ~ 06.07 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				04.04 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				04.04 ~ 06.07 
				4900 
				4M50(T5) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 06.07 
				4900 
				4M50(T5) 
				
				
				
				
				-- 
				-- 
				04.04 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				04.04 ~ 06.07 
				4900 
				4M50(T5) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 06.07 
				4900 
				4M50(T5) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 12.04 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				06.07 ~ 12.04 
				3000 
				4M42(T) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				01.07 ~ 06.07 
				4900 
				4M50(T5) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				04.04 ~ 06.07 
				4900 
				4M50(T5) 
				
				
				
				
				-- 
				-- 
				06.07 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				07.04 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				06.07 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				06.07 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				06.07 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				06.07 ~ 12.04 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				06.07 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				06.07 ~ 12.04 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				
			  NISSAN>>CIVILIAN  
		 09.04 ~ 08.07 
				4900 
				4M50 (T) 
				
				
				
				
				-- 
				-- 
				10.04 ~ 08.07 
				4900 
				4M50 (T) 
				
				
				
				
				-- 
				-- 
				10.04 ~ 08.07 
				4900 
				4M50 (T) 
				
				
				
				
				-- 
				-- 
				10.04 ~ 08.07 
				4900 
				4M50 (T) 
				
				
				
				
				-- 
				-- 
				
			  MITSUBISHI>>ROSA  
		 09.04 ~ 06.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				12.07 ~ 12.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				07.07 ~ 12.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				09.04 ~ 12.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				12.07 ~ 12.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				07.07 ~ 12.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				09.04 ~ 12.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				12.07 ~ 12.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				07.07 ~ 12.07 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				09.04 ~ 01.70 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				07.07 ~ 01.70 
				4900 
				4M50(T) 
				
				
				
				
				-- 
				-- 
				  
	 |