| Detail of A5630 |  
		  |  
		
		| Specification |  
		| Height | 310 |  		| Φ Out | 236 |  		| Thread | 135/0 |  										| Price | 4,410 JPY |  		
																				
					| Owner | Number |  
						 | UD-TRUCKS | 
			 16546-NY108 |  
				 
	 | 
	  | 
	
	
		
	
		
		
	
			  UD-TRUCKS>>LK.LF.MK.MF.PK.PW.CONDOR  
		 04.04 ~ 10.02 
				-- 
				J07E(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 10.02 
				-- 
				J08C 
				
				
				
				
				-- 
				-- 
				03.06 ~ 10.02 
				-- 
				J07E(T) 
				
				
				
				
				-- 
				-- 
				02.07 ~ 10.02 
				-- 
				J08C 
				
				
				
				
				-- 
				-- 
				10.06 ~ 10.02 
				-- 
				J08E(T) 
				
				
				
				
				-- 
				-- 
				10.07 ~ 10.02 
				-- 
				J08E(T) 
				
				
				
				
				-- 
				-- 
				10.03 ~ 04.00 
				-- 
				J05D(T) 
				
				
				
				
				-- 
				-- 
				03.06 ~ 04.00 
				-- 
				J05D(T) 
				
				
				
				
				-- 
				-- 
				10.03 ~ 04.00 
				-- 
				J07E(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 04.00 
				-- 
				J08C 
				
				
				
				
				-- 
				-- 
				10.03 ~ 04.00 
				-- 
				J07E(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 04.00 
				-- 
				J08C 
				
				
				
				
				-- 
				-- 
				03.06 ~ 04.00 
				-- 
				J07E(T) 
				
				
				
				
				-- 
				-- 
				02.07 ~ 04.00 
				-- 
				J08C 
				
				
				
				
				-- 
				-- 
				10.06 ~ 04.00 
				-- 
				J07E(T) 
				
				
				
				
				-- 
				-- 
				02.07 ~ 04.00 
				-- 
				J08C 
				
				
				
				
				-- 
				-- 
				10.03 ~ 04.00 
				-- 
				J08E(T) 
				
				
				
				
				-- 
				-- 
				10.03 ~ 04.00 
				-- 
				J08E(T) 
				
				
				
				
				-- 
				-- 
				03.06 ~ 04.00 
				-- 
				J08E(T) 
				
				
				
				
				-- 
				-- 
				10.06 ~ 04.00 
				-- 
				J08E(T) 
				
				
				
				
				-- 
				-- 
				07.11 ~ 04.00 
				-- 
				CH5(T) 
				
				
				
				
				-- 
				-- 
				07.04 ~ 06.02 
				-- 
				J07E(T) 
				
				
				
				
				-- 
				-- 
				03.06 ~ 06.02 
				-- 
				J07E(T) 
				
				
				
				
				-- 
				-- 
				04.05 ~ 06.02 
				-- 
				J08C 
				
				
				
				
				-- 
				-- 
				07.04 ~ 06.02 
				-- 
				J08E(T) 
				
				
				
				
				-- 
				-- 
				07.04 ~ 06.02 
				-- 
				J08E(T) 
				
				
				
				
				-- 
				-- 
				10.07 ~ 06.02 
				-- 
				J08C 
				
				
				
				
				-- 
				-- 
				03.06 ~ 06.02 
				-- 
				J08E(T) 
				
				
				
				
				-- 
				-- 
				10.06 ~ 06.02 
				-- 
				J08E(T) 
				
				
				
				
				-- 
				-- 
				08.10 ~ 06.02 
				-- 
				GH7(T) 
				
				
				
				
				-- 
				-- 
				07.11 ~ 06.02 
				-- 
				GH7(T) 
				
				
				
				
				-- 
				-- 
				08.10 ~ 06.02 
				-- 
				GH7(T) 
				
				
				
				
				-- 
				-- 
				08.04 ~ 07.02 
				-- 
				J08E(T) 
				
				
				
				
				-- 
				-- 
				03.06 ~ 07.02 
				-- 
				J08E(T) 
				
				
				
				
				-- 
				-- 
				08.10 ~ 07.02 
				-- 
				GH7(T) 
				
				
				
				
				-- 
				-- 
				  
	 |