| Home » Catalog Filters | 
| Catalog Filters | 
| Filters by Makers | ||||||||||||||||||||||||||||||||||||
		
  | ||||||||||||||||||||||||||||||||||||
					
  | 
				|||
| Year Range | Make | Model | CC | Engine | Model Code | Oil Filter No. | Air Filter No. | Fuel Filter No. | Cabin Filter No. | Trans Filter No. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 04.12 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UL | TQG-XKU605M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UL | SJG-XKU605M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UL | SJG-XKU600X | T1645 | -- | F1232 | -- | -- | 
| 04.12 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UL | TQG-XKU600M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UL | SJG-XKU600M | T1645 | -- | F1232 | -- | -- | 
| 08.09 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UJ | BJG-XKU508M | T1645 | A1413 | F1232 | -- | -- | 
| 10.06 ~ 08.09 | HINO | DUTRO | 4000 | N04C-TN | BJG-XKU508M | T1645 | A1413 | F1232 | -- | -- | 
| 10.06 ~ 08.09 | HINO | DUTRO | 4000 | N04C-TN | BJG-XKU508E | T1645 | A1413 | F1232 | -- | -- | 
| 08.09 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UJ | BJG-XKU424M | T1645 | A1410 | F1232 | -- | -- | 
| 10.06 ~ 08.09 | HINO | DUTRO | 4000 | N04C-TN | BJG-XKU424M | T1645 | A1410 | F1232 | -- | -- | 
| 10.03 ~ 10.06 | HINO | DUTRO | 4000 | N04C(TE) | VF-XKU424M | T2209 | A1410 | -- | -- | -- | 
| 10.03 ~ 10.06 | HINO | DUTRO | 4000 | N04C(TE) | VF-XKU424M | T2209 | A1410 | F1232 | -- | -- | 
| 08.09 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UJ | BJG-XKU414M | T1645 | A1410 | F1232 | -- | -- | 
| 10.06 ~ 08.09 | HINO | DUTRO | 4000 | N04C-TN | BJG-XKU414M | T1645 | A1410 | F1232 | -- | -- | 
| 10.03 ~ 10.06 | HINO | DUTRO | 4000 | N04C(TE) | VF-XKU414M | T2209 | A1410 | -- | -- | -- | 
| 10.03 ~ 10.06 | HINO | DUTRO | 4000 | N04C(TE) | VF-XKU414M | T2209 | A1410 | F1232 | -- | -- | 
| 08.09 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UJ | BJG-XKU348M | T1645 | A1413 | F1232 | -- | -- | 
| 10.06 ~ 08.09 | HINO | DUTRO | 4000 | N04C-TN | BJG-XKU348M | T1645 | A1413 | F1232 | -- | -- | 
| 08.09 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UJ | BJG-XKU344M | T1645 | A1413 | F1232 | -- | -- | 
| 10.06 ~ 08.09 | HINO | DUTRO | 4000 | N04C-TN | BJG-XKU344M | T1645 | A1413 | F1232 | -- | -- | 
| 10.03 ~ 10.06 | HINO | DUTRO | 4000 | N04C(TE) | VF-XKU344M | T2209 | A1413 | -- | -- | -- | 
| 10.03 ~ 10.06 | HINO | DUTRO | 4000 | N04C(TE) | VF-XKU344M | T2209 | A1413 | F1232 | -- | -- | 
| 08.09 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UJ | BJG-XKU338M | T1645 | A1413 | F1232 | -- | -- | 
| 10.06 ~ 08.09 | HINO | DUTRO | 4000 | N04C-TN | BJG-XKU338M | T1645 | A1413 | F1232 | -- | -- | 
| 08.09 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UJ | BJG-XKU308M | T1645 | A1413 | F1232 | -- | -- | 
| 10.06 ~ 08.09 | HINO | DUTRO | 4000 | N04C-TN | BJG-XKU308M | T1645 | A1413 | F1232 | -- | -- | 
| 08.09 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UJ | BJG-XKU308E | T1645 | A1413 | F1232 | -- | -- | 
| 10.06 ~ 08.09 | HINO | DUTRO | 4000 | N04C-TN | BJG-XKU308E | T1645 | A1413 | F1232 | -- | -- | 
| 08.09 ~ 08.09 | HINO | DUTRO | 4000 | N04C-UJ | BJG-XKU304X | T1645 | A1413 | F1232 | -- | -- | 
| 10.06 ~ 08.09 | HINO | DUTRO | 4000 | N04C-TN | BJG-XKU304X | T1645 | A1413 | F1232 | -- | -- | 
| 10.03 ~ 10.06 | HINO | DUTRO | 4000 | N04C(TE) | VF-XKU304E | T2209 | A1413 | -- | -- | -- | 
| 10.03 ~ 10.06 | HINO | DUTRO | 4000 | N04C(TE) | VF-XKU304E | T2209 | A1413 | F1232 | -- | -- | 
| 04.12 ~ 06.04 | HINO | DUTRO | 4000 | N04C-UL | TQG-XKC655M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 06.04 | HINO | DUTRO | 4000 | N04C-UL | SJG-XKC655M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 06.04 | HINO | DUTRO | 4000 | N04C-UL | SJG-XKC645M | T1645 | -- | F1232 | -- | -- | 
| 04.12 ~ 06.04 | HINO | DUTRO | 4000 | N04C-UL | TQG-XKC605M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 06.04 | HINO | DUTRO | 4000 | N04C-UL | SJG-XKC605M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 06.04 | HINO | DUTRO | 2700 | 2TR-FE | ABG-TRU600M | O1644 | A1369 | -- | -- | -- | 
| 05.07 ~ 06.04 | HINO | DUTRO | 2700 | 2TR-FE | ABG-TRU500M | O1644 | A1369 | -- | -- | -- | 
| 05.07 ~ 06.04 | HINO | DUTRO | 2700 | 2TR-FE | ABG-TRU340M | O1644 | A1369 | -- | -- | -- | 
| 05.07 ~ 06.04 | HINO | DUTRO | 2700 | 2TR-FE | ABG-TRU300X | O1644 | A1369 | -- | -- | -- | 
| 05.07 ~ 06.04 | HINO | DUTRO | 2700 | 2TR-FE | ABG-TRU300M | O1644 | A1369 | -- | -- | -- | 
| 07.11 ~ 06.04 | HINO | DUTRO | 2700 | 2TR-FE | ABG-TRC600X | O1644 | A1369 | -- | -- | -- | 
| 07.11 ~ 06.04 | HINO | DUTRO | 2700 | 2TR-FE | ABG-TRC600M | O1644 | A1369 | -- | -- | -- | 
| 06.04 ~ 06.04 | HINO | DUTRO | 2700 | 3RZ-FE | LD-RZU340M | T1637 | A1369 | FT1133 | -- | -- | 
| 06.03 ~ 06.04 | HINO | DUTRO | 2700 | 3RZ-FE | LD-RZU340M | T1637 | A1396 | FT1133 | -- | -- | 
| 05.00 ~ 06.03 | HINO | DUTRO | 2700 | 3RZ-FE | GE-RZU340M | T1637 | A1396 | FT1133 | -- | -- | 
| 06.03 ~ 06.04 | HINO | DUTRO | 2700 | 3RZ-FPE | LD-RZU301M | T1637 | A1369 | -- | -- | -- | 
| 06.04 ~ 06.04 | HINO | DUTRO | 2700 | 3RZ-FE | LD-RZU300M | T1637 | A1369 | FT1133 | -- | -- | 
| 06.03 ~ 06.04 | HINO | DUTRO | 2700 | 3RZ-FE | LD-RZU300M | T1637 | A1396 | FT1133 | -- | -- | 













