| Home » Catalog Filters | 
| Catalog Filters | 
| Filters by Makers | ||||||||||||||||||||||||||||||||||||
		
  | ||||||||||||||||||||||||||||||||||||
					
  | 
				|||
| Year Range | Make | Model | CC | Engine | Model Code | Oil Filter No. | Air Filter No. | Fuel Filter No. | Cabin Filter No. | Trans Filter No. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 07.10 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T) | LKG-SH1E | O2214 O2213 | A2781 | F2249 | -- | -- | 
| 07.06 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T-8) | BKG-SH1E | O2213 O2214 | AV2782 | F2249 | -- | -- | 
| 07.06 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T-8) | BKG-SH1E | O2214 O2213 | AV2782 | F2249 | -- | -- | 
| 07.06 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T) | BKG-SH1E | O2213 O2214 | AV2781 | F2249 | -- | -- | 
| 07.06 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T) | BKG-SH1E | O2214 O2213 | AV2781 | F2249 | -- | -- | 
| 07.06 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T-8) | BDG-SH1E | O2210 O2212 | AV2782 | F2249 | -- | -- | 
| 07.06 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T-8) | BDG-SH1E | O2212 O2210 | AV2782 | F2249 | -- | -- | 
| 07.06 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T) | BDG-SH1E | O2210 O2212 | AV2781 | F2249 | -- | -- | 
| 07.06 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T) | BDG-SH1E | O2212 O2210 | AV2781 | F2249 | -- | -- | 
| 12.05 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T-8) | ADG-SH1E | O2210 O2212 | A2781 AV2781 | F2249 | -- | -- | 
| 12.05 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T-8) | ADG-SH1E | O2212 O2210 | AV2781 A2781 | F2249 | -- | -- | 
| 12.05 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T) | ADG-SH1E | O2210 O2212 | A2781 AV2781 | F2249 | -- | -- | 
| 12.05 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T) | ADG-SH1E | O2212 O2210 | AV2781 A2781 | F2249 | -- | -- | 
| 12.03 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T-8) | PK-SH1E | O2210 O2212 | A2782 AV2782 | F2249 | -- | -- | 
| 12.03 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T-8) | PK-SH1E | O2212 O2210 | AV2782 A2782 | F2249 | -- | -- | 
| 12.03 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T) | PK-SH1E | O2210 O2212 | A2781 AV2781 | F2249 | -- | -- | 
| 12.03 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T) | PK-SH1E | O2212 O2210 | AV2781 A2781 | F2249 | -- | -- | 
| 12.03 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T-8) | KS-SH1E | O2210 O2212 | A2782 AV2782 | F2249 | -- | -- | 
| 12.03 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T-8) | KS-SH1E | O2212 O2210 | AV2782 A2782 | F2249 | -- | -- | 
| 12.03 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T) | KS-SH1E | O2210 O2212 | A2781 AV2781 | F2249 | -- | -- | 
| 12.03 ~ 10.06 | HINO | SH.SS TRUCK | -- | E13C(T) | KS-SH1E | O2212 O2210 | AV2781 A2781 | F2249 | -- | -- | 
| 04.12 ~ 10.06 | HINO | SH.SS TRUCK | -- | A09C(T) | QKG-SH1A | T2207 | A2781 | F2249 | -- | -- | 
| 04.12 ~ 10.06 | HINO | SH.SS TRUCK | -- | A09C(T) | QDG-SH1A | T2207 | A2781 | F2249 | -- | -- | 
| 09.10 ~ 10.06 | HINO | SH.SS TRUCK | -- | A09C(T) | LKG-SH1A | T2207 | A2781 | F2249 | -- | -- | 
| 09.10 ~ 10.06 | HINO | SH.SS TRUCK | -- | A09C(T) | LDG-SH1A | T2207 | A2781 | F2249 | -- | -- | 
| 05.07 ~ 10.06 | HINO | SH.SS TRUCK | -- | A09C(T) | BDG-SH1A | T2207 | AV2781 | F2249 | -- | -- | 
| 04.12 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | TKG-XZU775M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | SKG-XZU775M | T1645 | -- | F1232 | -- | -- | 
| 04.12 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | TKG-XZU730M | T1645 | -- | F1232 | -- | -- | 
| 09.12 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | TDG-XZU730M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | SDG-XZU730M | T1645 | -- | F1232 | -- | -- | 
| 04.12 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | TKG-XZU720M | T1645 | -- | F1232 | -- | -- | 
| 09.12 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | TDG-XZU720M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | SKG-XZU720M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | SDG-XZU720M | T1645 | -- | F1232 | -- | -- | 
| 04.12 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | TKG-XZU710M | T1645 | -- | F1232 | -- | -- | 
| 09.12 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | TDG-XZU700M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | SKG-XZU710M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | SDG-XZU710M | T1645 | -- | F1232 | -- | -- | 
| 04.12 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | TKG-XZU700X | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | SDG-XZU700X | T1645 | -- | F1232 | -- | -- | 
| 04.12 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | TKG-XZU700M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | SKG-XZU700M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | SDG-XZU700M | T1645 | -- | F1232 | -- | -- | 
| 04.12 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | TKG-XZU695M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | SKG-XZU695M | T1645 | -- | F1232 | -- | -- | 
| 04.12 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | TKG-XZU685M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | SKG-XZU685M | T1645 | -- | F1232 | -- | -- | 
| 07.11 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | SKG-XZU675T | T1645 | -- | F1232 | -- | -- | 
| 04.12 ~ 10.06 | HINO | DUTRO | 4000 | N04C(T) | TKG-XZU675M | T1645 | -- | F1232 | -- | -- | 













